2007 LFPOA Member User Fees | |||||||||||
Effective: January 1, 2007 |
|||||||||||
Golf | Non-voting Member** | Cart Rental | |||||||||
Annual | 1st Month | Monthly | Annual | Monthly | Family | $ 1,890/$165 -Month | |||||
Family | $ 1,890 | $ 165 | $ 165 | $ 252 | $ 21 | Single | $ 1,260/110 - Month | ||||
Single | $ 1,260 | $ 110 | $ 110 | The family cart rental is for two persons | |||||||
Trail Fee | $ 945 | N/A | N/A | Each additional person is $ 300 | |||||||
Tennis | Non-voting Member** | Swim | |||||||||
Annual | 1st Month | Monthly | Annual | Monthly | Family | $ 75 | |||||
Family | $ 288 | $ 25.25 | $ 25.25* | $ 252 | $ 21 | Single | $ 50 | ||||
Single | $ 186 | $ 16.50 | $ 16.50* | ||||||||
Jr. per child | $ 63 | N/A | N/A | ||||||||
GOLF OR TENNIS ANNUALS MUST BE PAID BY JANUARY 14, 2007 | |||||||||||
*Those not paying annuals in a lump sum must sign a contract and pay monthly installments for family or single annual | |||||||||||
** Non-voting members must have a current billing for another amenity | |||||||||||
Snowbird Rate: 3 months consecutive, $ 300 per/month PP for LFPOA member. | |||||||||||
3 months consecutive, $325 per/month PP for non LFPOA member | |||||||||||
Annual Fees for 2005 will not be prorated or adjust for any daily fees paid | |||||||||||
Daily Fees |
|||||||||||
Golf | |||||||||||
Forest Course | Lake Course |
Tennis (Soft Courts) |
Ridgewood & Swim & Racquet Club Pools | ||||||||
18 Hole | 9 Hole | Member | $ 4 | Monday - Saturday | Sunday free to members | ||||||
Tuesday - Sunday | Tuesday - Sunday | Guest | $ 5 | Member: $2 |
|
||||||
Member | $ 26 | Member | Guest | Hard Courts for Members | Free | Guest: $4 |
|
||||
Guest | $ 36 | 9 Hole: | $ 7 | $ 12 | |||||||
Cart Fee is $14 | 9 Hole w/Cart: | $ 17 | $ 22 | ||||||||
18 Hole w/Cart: | $ 22 | $ 27 | |||||||||
Marina |
|||||||||||
Monthly Wet Slip Storage |
Dry Storage | Live Aboard boat length plus $50 for power | |||||||||
20' | $ 70.00 | per Month |
25' or less: $37/month: Over 25': $1 for each additional foot
|
||||||||
25' | $ 87.50 | per Month |
|
$ | |||||||
30' | $ 105.00 | per Month | |||||||||
35' | $ 122.50 | per Month | |||||||||
40' | $ 140.00 | per Month | |||||||||
50' | $ 175.00 | per Month |